top of page
Shortfin Lionfish Scientific name: Dendrochirus brachypterus Photo captured in Lembeh Strait Indonesia | Flying Gurnard Scientific name: Dactylopterus volitans Photo captured at the Blue Heron Bridge in Riviera Beach, FL | Yellowhead Jawfish Scientific name: Opistognathus aurifrons Photo captured in Utila, Honduras |
---|---|---|
Yellow-Head Wrasse Halichoeres garnoti Photo captured in Utila, Honduras | Yellow-Head Wrasse Halichoeres garnoti Photo captured in Utila, Honduras | Trumpetfish Scientific name: Aulostomus maculatus Green Moray Eel Scientific name: Gymnothorax funebris Photo captured in Boynton Beach, FL |
Coney Scientific name: Cephalopholis fulva Photo captured in Palm Beach, FL | Rainbow Parrotfish Scientific name: Scarus guacamaia Photo captured in Palm Beach, FL | Blue Spotted Cornetfish Scientific name: Fistularia commersonii Photo captured in Palm Beach, FL |
Trumpetfish Scientific name: Aulostomus maculatus Spanish Hogfish Scientific name: Bodianus rufus Photo captured in Palm Beach, FL | Blue Hamlet Fish Scientific name: Scientific name: Hypoplectrus gemma Photo captured in Palm Beach, FL | Queen Angelfish Scientific name: Holacanthus ciliaris Photo captured in Palm Beach, FL |
Scrawled Filefish Scientific name: Aluterus scriptus Photo captured in Palm Beach, FL | Atlantic Spadefish Scientific name: Chaetodipterus faber Photo captured in Palm Beach, FL | Crocodile Fish Scientific name: Cymbacephalus beauforti Photo captured in Wakatobi Indonesia |
Mandarin Fish Scientific name: Synchiropus splendidus Photo captured at Lembeh Strait Indonesia | Redlip Blenny Scientific name: Ophioblennius macclurei Photo captured at Blue Heron Bridge in Riviera Beach, FL | Indigo hamlet Scientific name: Hypoplectrus indigo Photo captured in Utila Honduras |
Blotched jawfish Scientific name: Opistognathus latitabundus Photo captured in Lembeh Strait Indonesia | Squirrelfish Scientific name: Holocentrus adscensionis Photo captured in Grand Cayman | Gray Triggerfish Scientific name: Balistes capriscus Photo captured at Blue Heron Bridge in Riviera Beach, FL |
Seaweed Blenny Scientific name: Parablennius Marmoreus Photo captured at Blue Heron Bridge in Riviera Beach, FL | Mushroom scorpionfish Scientific name: Scorpaena inermis Photo captured at Blue Heron Bridge in Riviera Beach, FL | Spotted Moray Eel Scientific name: Gymnothorax moringa Jack-knife fish Scientific name: Equetus lanceolatus Photo captured at Blue Heron Bridge in Riviera Beach, FL |
Blue Angelfish Scientific name: Holacanthus bermudensis Photo captured at Blue Heron Bridge in Riviera Beach, FL | Black Saddle snake-eel Scientific name: Ophychthys cephalozona Black Saddle snake-eel, Photo captured in Lembeh Strait, North Sulawesi, Indonesia, | Rock hind Scinetific name: Epinephelus adscensionis Photo captured in Key Largo, FL |
False Percula Clownfish Scientific name: Amphiprion ocellaris Photo captured in Wakatobi Indonesia | Flamefish Scientific name: Apogon maculatus Photo captured at Blue Heron Bridge in Riviera Beach, FL | Flamefish Scientific name: Apogon maculatus Photo captured at Blue Heron Bridge in Riviera Beach, FL |
Indigo hamlet Scientific name: Hypoplectrus indigo Photo captured in Utila Honduras | False Percula Clownfish Scientific name: Amphiprion ocellaris Photo captured in Wakatobi Indonesia | False Percula Clownfish Scientific name: Amphiprion ocellaris Photo captured in Lembeh Strait Indonesia |
True Percula Clownfish Scientific name: Amphiprion percula Photo captured in Wakatobi Indonesia | False Percula Clownfish Scientific name: Amphiprion ocellaris Photo captured in Lembeh Strait Indonesia | Tiger Grouper Scientific name: Mycteroperca tigris Photo captured in Roatan Honduras |
Tiger Grouper Scientific name: Mycteroperca tigris Photo captured in Roatan Honduras | Great Barracuda Scientific name: Sphyraena barracuda Photo captured in Grand Cayman | Slippery Dick Wrasse Scientific name: Halichoeres bivittatus Blue Spotted Sea Robin Scientific name: Prionotus roseus Photo captured at Blue Heron Bridge in Riviera Beach, FL |
Great Barracuda Scientific name: Sphyraena barracuda Photo captured in Grand Cayman | Stoplight Parrotfish Terminal Phase Scientific Name: Sparisoma viride Photo Captured | Redtail Parrotfish at night Scientific Name: Sparisoma chrysopterum Photo captured in Grand Cayman |
Spot-fin Porcupinefish Scientific name: Diodon hystrix Photo captured in Grand Cayman | Spot-fin Porcupinefish Scientific name: Diodon hystrix Photo captured in Grand Cayman | Glasseye snapper Sceintific name: Priacanthus cruentatus Photo captured in Grand Cayman |
Porcupine Puffer Scientific name: Diodon holocanthus Photo captured in Utila Honduras | Squirrelfish Scientific name: Holocentrus adscensionis Photo captured in Grand Cayman | Squirrelfish Scientific name: Holocentrus adscensionis Photo captured in Grand Cayman |
Squirrelfish Scientific name: Holocentrus adscensionis Photo captured in Grand Cayman | Bluestriped grunt Scientific name: Haemulon sciurus Photo captured in Grand Cayman | Great Barracuda Scientific name: Sphyraena barracuda Photo captured in Grand Cayman |
Great Barracuda Scientific name: Sphyraena barracuda Photo captured in Grand Cayman | Garibaldi Scientific name: Hypsypops rubicundus Photo captured in Catalina Island, CA | Nassau grouper Scientific name: Epinephelus striatus Photo captured in Placencia Belize |
bottom of page